About | Programmes | Academic | Examinations | Student Support | Student Login
| Level | Course Name | Subjects/Specialization | Eligibility & Duration | Course Fee (Rs.) |
|---|---|---|---|---|
| UG (1) | BACHELOR OF ARTS | GENERAL (Combination of any 3 Subs) | 10+2 OR EQUIVALENT, MAX 6 YEARS | 10000 |
| HINDI | 10+2 OR EQUIVALENT, MAX 6 YEARS | |||
| ENGLISH | 10+2 OR EQUIVALENT, MAX 6 YEARS | |||
| POLITICAL SCIENCE | 10+2 OR EQUIVALENT, MAX 6 YEARS | |||
| HISTORY | 10+2 OR EQUIVALENT, MAX 6 YEARS | |||
| ECONOMICS | 10+2 OR EQUIVALENT, MAX 6 YEARS | |||
| SOCIOLOGY | 10+2 OR EQUIVALENT, MAX 6 YEARS | |||
| MATHEMATICS | 10+2 OR EQUIVALENT, MAX 6 YEARS | |||
| UG (2) | BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | GRADUATION AND EQUIVALENT, MAX 3 YEARS | 20000 |
| UG (3) | BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 10+2 OR EQUIVALENT, MAX 6 YEARS | 20000 |
| UG (4) | BACHELOR OF COMMERCE | MANAGEMENT | 10+2 OR EQUIVALENT, MAX 6 YEARS | 10000 |
| UG (5) | BACHELOR OF COMMERCE HONORS | MANAGEMENT | 10+2 OR EQUIVALENT, MAX 6 YEARS | 15000 |
| UG (6) | BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 10+2 OR EQUIVALENT, MAX 6 YEARS | 15000 |
| PG (7) | MASTER OF ARTS | BUDDHIST STUDIES | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 15000 |
| PG (8) | MASTER OF ARTS | EDUCATION | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 20000 |
| PG (9) | MASTER OF ARTS | PUBLIC ADMINISTRATION | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 14500 |
| PG (10) | MASTER OF ARTS | HOME SCIENCE | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 14500 |
| PG (11) | MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | BLIS OR EQUIVALENT, MAX 3 YEARS | 30000 |
| PG (12) | MASTER OF BUSINESS ADMINISTRATION | GENERAL (Combination of any 2 Subjects) | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 30000 |
| PG (13) | MASTER OF COMMERCE | MANAGEMENT | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 16000 |
| PG (14) | MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 20000 |
| PG (15) | MASTER OF ARTS | POLITICAL SCIENCES | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 14500 |
| PG (16) | MASTER OF ARTS | MATHEMATICS | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 14500 |
| PG (17) | MASTER OF ARTS | SOCIOLOGY | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 14500 |
| PG (18) | MASTER OF ARTS | HISTORY | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 14500 |
| PG (19) | MASTER OF ARTS | HINDI | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 14500 |
| PG (20) | MASTER OF ARTS | ECONOMICS | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 14500 |
| PG (21) | MASTER OF ARTS | ENGLISH | GRADUATION OR EQUIVALENT, MAX 5 YEARS | 14500 |
In addition to the course fees, the learner will be required to deposit the following fees at appropriate times:
Note: Fee refund policy as per UGC norms. No any other hidden charges.